User Tools

Site Tools


techs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
techs [2023/06/23 10:04] – [Robo] im_all_ntechs [2023/06/23 10:05] (current) – [Magus] im_all_n
Line 87: Line 87:
  
 ==== Magus ==== ==== Magus ====
-^ Tech ^ Description ^ MP ^ Change from Vanilla ^ +^ Tech ^ Description ^ MP ^ Change from Vanilla ^ Damage Formula 
-| Lightning 2 | Lightning, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18 | +| Lightning 2 | Lightning, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18 | (Lv + Mg)*4.8 
-| Ice 2 | Water, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18 | +| Ice 2 | Water, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18 | (Lv + Mg)*4.8 
-| Fire 2 | Fire, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18|+| Fire 2 | Fire, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18| (Lv + Mg)*4.8 |
 | Dark Bomb | Shadow, small circular AoE centered on enemy | 8 | Damage increased |  | Dark Bomb | Shadow, small circular AoE centered on enemy | 8 | Damage increased | 
-| Magic Wall | Grants Barrier status to one ally \\ Reduces magical damage by 33% | 6 | Reduced MP cost to 6 from 8 | +| Magic Wall | Grants Barrier status to one ally \\ Reduces magical damage by 33% | 6 | Reduced MP cost to 6 from 8 | N/A 
-| Dark Mist | Shadow, all enemies | 10 | +| Dark Mist | Shadow, all enemies | 10 | | (Lv + Mg)*10.0 
-| Black Hole | Non-elemental, circular AoE centered on Magus \\ Magical damage on enemies in range, Doom effect (extra damage if allies are KO'd) | 15 | Reworked and replaced "Anti Life". Power of 32 \\ Does damage instead of instant death | +| Black Hole | Non-elemental, circular AoE centered on Magus \\ Magical damage on enemies in range, Doom effect (extra damage if allies are KO'd) | 15 | Reworked and replaced "Anti Life". Power of 32 \\ Does damage instead of instant death | (Lv + Mg)*12.8 
-| Dark Matter | Shadow, all enemies | 20 | Base power increased to 42 |+| Dark Matter | Shadow, all enemies | 20 | Base power increased to 42 | (Lv + Mg)*16.8 |
  
 **Legacy Techs** **Legacy Techs**
techs.1687514676.txt.gz · Last modified: 2023/06/23 10:04 by im_all_n