User Tools

Site Tools


techs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
techs [2023/06/23 10:03] – [Frog] im_all_ntechs [2023/06/23 10:05] (current) – [Magus] im_all_n
Line 65: Line 65:
  
 ==== Robo ==== ==== Robo ====
-^ Tech ^ Description ^ MP ^ Change from Vanilla ^ +^ Tech ^ Description ^ MP ^ Change from Vanilla ^ Damage Formula 
-| Rocket Punch | Physical, single-target | 1 | +| Rocket Punch | Physical, single-target | 1 | | Atk*2.75 
-| Cure Beam | Healing, single-target | 1 | Reduced MP cost to 1 from 2 | +| Cure Beam | Healing, single-target | 1 | Reduced MP cost to 1 from 2 | Mg*12 HP 
-| Laser Spin | Shadow, all enemies | 6 | MP cost increased to 6 from 3, Power increased to 12 |+| Laser Spin | Shadow, all enemies | 6 | MP cost increased to 6 from 3, Power increased to 12 | (Lv + Mg)*4.8 |
 | Robo Tackle | Physical, single-target | 6 | Changed to Ayla style damage tech, MP Cost increased to 6 from 4, gains bonus damage from Crisis Arm | | Robo Tackle | Physical, single-target | 6 | Changed to Ayla style damage tech, MP Cost increased to 6 from 4, gains bonus damage from Crisis Arm |
 | Heal Beam | Healing, all allies | 4 | Increased MP cost to 4 from 3 | | Heal Beam | Healing, all allies | 4 | Increased MP cost to 4 from 3 |
-| Uzzi Punch | Physical, single target | 12 | Power increased to 31 | +| Uzzi Punch | Physical, single target | 12 | Power increased to 31 | Atk*7.75 
-| Area Bomb | Fire, circular AoE centered on Robo | 10 | MP cost reduced to 10 from 14 +| Area Bomb | Fire, circular AoE centered on Robo | 10 | MP cost reduced to 10 from 14 | (Lv + Mg)*12 | 
-| Shock | Lightning, all enemies | 12 | MP cost reduced to 12 from 17 |+| Shock | Lightning, all enemies | 12 | MP cost reduced to 12 from 17 | (Lv + Mg)*16 |
  
 ==== Ayla ==== ==== Ayla ====
Line 87: Line 87:
  
 ==== Magus ==== ==== Magus ====
-^ Tech ^ Description ^ MP ^ Change from Vanilla ^ +^ Tech ^ Description ^ MP ^ Change from Vanilla ^ Damage Formula 
-| Lightning 2 | Lightning, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18 | +| Lightning 2 | Lightning, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18 | (Lv + Mg)*4.8 
-| Ice 2 | Water, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18 | +| Ice 2 | Water, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18 | (Lv + Mg)*4.8 
-| Fire 2 | Fire, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18|+| Fire 2 | Fire, all enemies | 4 | MP Reduced to 4 from 8, Power reduced to 12 from 18| (Lv + Mg)*4.8 |
 | Dark Bomb | Shadow, small circular AoE centered on enemy | 8 | Damage increased |  | Dark Bomb | Shadow, small circular AoE centered on enemy | 8 | Damage increased | 
-| Magic Wall | Grants Barrier status to one ally \\ Reduces magical damage by 33% | 6 | Reduced MP cost to 6 from 8 | +| Magic Wall | Grants Barrier status to one ally \\ Reduces magical damage by 33% | 6 | Reduced MP cost to 6 from 8 | N/A 
-| Dark Mist | Shadow, all enemies | 10 | +| Dark Mist | Shadow, all enemies | 10 | | (Lv + Mg)*10.0 
-| Black Hole | Non-elemental, circular AoE centered on Magus \\ Magical damage on enemies in range, Doom effect (extra damage if allies are KO'd) | 15 | Reworked and replaced "Anti Life". Power of 32 \\ Does damage instead of instant death | +| Black Hole | Non-elemental, circular AoE centered on Magus \\ Magical damage on enemies in range, Doom effect (extra damage if allies are KO'd) | 15 | Reworked and replaced "Anti Life". Power of 32 \\ Does damage instead of instant death | (Lv + Mg)*12.8 
-| Dark Matter | Shadow, all enemies | 20 | Base power increased to 42 |+| Dark Matter | Shadow, all enemies | 20 | Base power increased to 42 | (Lv + Mg)*16.8 |
  
 **Legacy Techs** **Legacy Techs**
techs.1687514603.txt.gz · Last modified: 2023/06/23 10:03 by im_all_n