User Tools

Site Tools


weapons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
weapons [2022/01/19 03:37] – [Robo's Weapons] lordbatsyweapons [2023/01/12 00:24] (current) – external edit 127.0.0.1
Line 3: Line 3:
 ====== Weapons ====== ====== Weapons ======
  
-Below are lists of each character's weapons which can be found in Jets of Time. Note that Ayla fights bare-handed and does not have weapons. There are a few weapons available in Jets that were dummied out of the vanilla game that are available here as well: Dark Saber, PicoMagnum, and Graedus.+Below are lists of each character's weapons which can be found in Jets of Time. Note that Ayla fights bare-handed and does not have weapons. Some of the available items were dummied out of the vanilla game and have been restored for Jets of Time.
  
-**Tier**: Refers to how the item is defined internally in Jets of Time. The tiers define the relative desirability of the item and also control which treasure chests it can be found in and where it can be dropped. Starting weapons don't appear as treasure and don't have a tier.+{{section>treasure_tiers#treasure_tiers&noheader&nofooter&noeditbtn}}
  
 **+/-**: Indicates changes in the weapon's power when compared to vanilla Chrono Trigger. **+/-**: Indicates changes in the weapon's power when compared to vanilla Chrono Trigger.
  
-==== Crono's Weapons ====+===== Crono's Weapons =====
  
 ^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ ^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^
 | Wood Sword | 3 |  |  |  |  | Wood Sword | 3 |  |  |  | 
-| Iron Sword | 7 |  | Low |  | +| Iron Blade | 7 |  | Low |  | 
 | Steel Saber | 15 |  | Low |  |  | Steel Saber | 15 |  | Low |  | 
-| Lode Sword | 20 | Passable |  | +| Lode Sword | 20 |  | Passable |  |
 | Bolt Sword | 25 |  | Passable |  |  | Bolt Sword | 25 |  | Passable |  | 
-| Red Katana | 30 | Magic +2 | Passable | | +| Red Katana | 30 | Magic +2 | Passable |  |
 | Flint Edge | 40 |  | Mid |  |  | Flint Edge | 40 |  | Mid |  | 
 | Dark Saber | 50 |  | Mid |  |  | Dark Saber | 50 |  | Mid |  | 
Line 29: Line 29:
 | Kali Blade | 150 |  | High |  |  | Kali Blade | 150 |  | High |  | 
 | Slasher II | 155 |  | Awesome |  |  | Slasher II | 155 |  | Awesome |  | 
-| Shiva Edge | 170 | 4x crit damage | Awesome |  | +| Shiva Edge | 170 | 4x crit damage, 30% crit | Awesome |  | 
 | Rainbow | 220 | 70% crit rate | Awesome |  |  | Rainbow | 220 | 70% crit rate | Awesome |  | 
  
 \\ \\
-==== Marle's Weapons ====+===== Marle's Weapons =====
 ^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ ^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^
 | Bronze Bow | 3 |  |  |  |  | Bronze Bow | 3 |  |  |  | 
Line 47: Line 47:
  
 \\ \\
-==== Lucca's Weapons ====+===== Lucca's Weapons =====
 ^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ ^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^
 | Air Gun | 5 |  |  |  |  | Air Gun | 5 |  |  |  | 
 | Dart Gun | 7 |  | Low |  |  | Dart Gun | 7 |  | Low |  | 
 | Auto Gun | 15 |  | Low |  |  | Auto Gun | 15 |  | Low |  | 
-| PicoMagnum | 40 |  | Passable | **+** | +| PicoMagnum | 40 | 4x crit damage  | Passable | **+** | 
 | Plasma Gun | 50 | Inflicts Stop on robots | Passable | **+** |  | Plasma Gun | 50 | Inflicts Stop on robots | Passable | **+** | 
 | Ruby Gun | 70 |  | Mid | **+** |  | Ruby Gun | 70 |  | Mid | **+** | 
 | Dream Gun | 90 |  | Mid | **+** |  | Dream Gun | 90 |  | Mid | **+** | 
-| Graedus | 90 | 50% damage on crit(?| Good | **+** | +| Graedus | 90 | Crit deals half of nonboss enemy hp | Good | **+** | 
 | Megablast | 100 |  | Good | **+** |  | Megablast | 100 |  | Good | **+** | 
 | Shockwave | 110 | Inflicts Chaos | High |  |  | Shockwave | 110 | Inflicts Chaos | High |  | 
Line 62: Line 62:
  
 \\ \\
-==== Robo's Weapons ====+===== Robo's Weapons =====
 ^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ ^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^
-| Tin Arm | 20 |  |  |  |   +| Tin Arm | 20 |  |  |  |   
-| Hammer Arm | 25 |  | Low |  |+| Hammer Arm | 25 |  | Low | | 
 | Mirage Hand | 30 |  | Low |  |  | Mirage Hand | 30 |  | Low |  | 
-| Stone Arm | 40 |  | Passable |  +| Stone Arm | 40 |  | Passable |  
-| DoomFinger | 50 |  | Mid |  +| DoomFinger | 50 |  | Mid |  
-| Magma Hand | 70 |  | Mid |  +| Magma Hand | 70 |  | Mid |  
-| Megaton Arm | 90 |  | Mid |  +| Megaton Arm | 90 |  | Mid |  
-| Big Hand | 105 |  | Good |  +| Big Hand | 105 |  | Good |  
-| Kaiser Arm | 120 |  | Good |  +| Kaiser Arm | 120 |  | Good |  
-| Giga Arm | 135 |  | High |  +| Giga Arm | 135 |  | High |  
-| Terra Arm | 150 |  | High |  +| Terra Arm | 150 |  | High |  
-| Crisis Arm | 1 | Damage based on last digit of HP | Awesome | +| Crisis Arm | 1 | Damage based on last digit of HP | Awesome | |  
 + 
 +\\ 
 +===== Frog's Weapons ===== 
 +^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ 
 +| Bronze Edge | 6 |  |  |  |  
 +| Iron Sword | 10 |  | Low |  |  
 +| Masamune | 75 |  | Key |  |  
 +| Flash Blade | 90  |  | Mid |  |  
 +| Pearl Edge | 105 | 1.5 dmg to magical beings | Mid |  |  
 +| Rune Blade | 120 | Magic +4 | Good |  |  
 +| Demon Hit | 120 | 2x dmg to magical beings | Good |  |  
 +| Brave Sword | 135 |  | High |  |  
 +| Grand Leon | 200 |  | Key |  |  
 + 
 +\\ 
 +===== Magus's Weapons ===== 
 +^ Weapon ^ Power ^ Effect ^ Tier ^ +/- ^ 
 +| Dark Scythe | 60 |  |  | **-** | 
 +| Hurricane | 155 |  | Mid | **+** | 
 +| Star Scythe | 170 |  | Good | **+** | 
 +| Doomsickle | 180 | Damage boost when allies KO'd | High | **+** |
weapons.1642563475.txt.gz · Last modified: 2023/01/12 00:24 (external edit)